PLENDEIT
PLENDEIT
shop

Grundlegende größen der ösen


Aus stahl DC01, S235JR+N

Nr a x b t1 x t grubość blachy "g" max. szerokość arkusza wielkość mostka "c"
1 1.2x2 2x4 0,5 500 0,5-0,6
2 2x3 3x6 0,5-0,8 1000 0,5-1,2
3 4,5x7 6,4x11 0,5-2 1500 0,5-2
4 4.5x7.5 6x10 0,5-1 1500 0,5-1,5
5 4.5x9 6x12 0,5-2 1500 0,5-2
6 4.5x12 6x16 0,5-1,2 1500 0,5-1,2
7 4.5x24 7x29 0,5-1 1500 0,5-1,2
8 5,5x9,5 7x12,5 0,5-1,5 1500 0,5-1,5
9 6x11 7,5x14 0,5-2 1500 0,5-2
10 6x30 10x42 0,5-2 1500 0,5-2
11 7x13,5 10x18 0,5-2 1500 0,5-2,5
12 7x15 10x20 0,5-2 1500 0,5-2
13 7x24 10x30 0,5-2 1500 0,5-2,5
14 7x42 10x50 0,5-1,5 1500 0,5-2
15 8,5x13,5 12x18 0,5-2 1500 0,5-2,5
16 10x16 12x20 0,5-2 1500 0,5-2,5
17 10x42 12.5x50 0,5-2 1500 ,5-2,5
18 11x16,5 12,5x20 0,5-1,5 1500 0,5-2,5
19 - 13x43 0,5-3 1500 0,5-3
20 12x42 15x50 0,5-2 1500 0,5-3
21 14x25 16.5x30 0,5-3 1500 0,5-3,5
22 - 17x43 0,5-3 1500 0,5-3
23 14x37 21x50 0,5-3 1500 0,5-3
24 14x42 23x62,5 0,5-3 1500 0,5-3
25 17x52 20x62 0,5-3 1500 0,5-5
26 17x52 20x62,5 0,5-3 1500 0,5-5
27 18x42 22,5x50 0,5-3 1500 0,5-5
28 21x65 25x75 0,5-4 1500 0,5-5
29 33x88 37,5x100 0,5-4* 1500 0,5-12**


Verzinkt DX51D+Z 140/275

Nr a x b t1 x t grubość blachy "g" max. szerokość arkusza wielkość mostka "c"
1 1.2x2 2x4 0,5 500 0,5-0,6
2 2x3 3x6 0,5-0,8 1000 0,5-1,2
3 4,5x7 6,4x11 0,5-1 1500 0,5-2
4 4.5x7.5 6x10 0,5-1 1500 0,5-1,5
5 4.5x9 6x12 0,5-1 1500 0,5-2
6 4.5x12 6x16 0,5-1 1500 0,5-1,2
7 4.5x24 7x29 0,5-1 1500 0,5-1,2
8 5,5x9,5 7x12,5 0,5-1,5 1500 0,5-1,5
9 6x11 7,5x14 0,5-1,5 1500 0,5-2
10 6x30 10x42 0,5-1,5 1500 0,5-2
11 7x13,5 10x18 0,5-1,5 1500 0,5-2,5
12 7x15 10x20 0,5-2 1500 0,5-2
13 7x24 10x30 0,5-2 1500 0,5-2,5
14 7x42 10x50 0,5-1,5 1500 0,5-2
15 8,5x13,5 12x18 0,5-1,5 1500 0,5-2,5
16 10x16 12x20 0,5-2 1500 0,5-2,5
17 10x42 12.5x50 0,5-2 1500 0,5-2,5
18 11x16,5 12,5x20 0,5-1,5 1500 0,5-2,5
19 - 13x45 0,5-3 1500 0,5-3
20 12x42 15x50 0,5-1,5 1500 0,5-3
21 14x25 16.5x30 0,5-2 1500 0,5-3,5
22 - 17x43 0,5-3 1500 0,5-3
23 14x37 21x50 0,5-2 1500 0,5-3
24 14x42 23x62,5 0,5-2 1500 0,5-3
25 17x52 20x62 0,5-2 1500 0,5-5
26 17x52 20x62,5 0,5-2 1500 0,5-5
27 18x42 22,5x50 0,5-2 1500 0,5-5
28 21x65 25x75 0,5-2 1500 0,5-5
29 33x88 37,5x100 0,5-2 1500 0,5-5

Aus aluminium 1050A H24

Nr a x b t1 x t grubość blachy "g" max. szerokość arkusza wielkość mostka "c"
1 1.2x2 2x4 0,5 500 0,5-0,6
2 2x3 3x6 0,5-0,8 1000 0,5-1,2
3 4,5x7 6,4x11 0,5-2,5 1500 0,5-2
4 4.5x7.5 6x10 0,5-1 1500 0,5-1,5
5 4.5x9 6x12 0,5-2 1500 0,5-2
6 4.5x12 6x16 0,5-1,5 1500 0,5-1,2
7 4.5x24 7x29 0,5-1,5 1500 0,5-1,2
8 5,5x9,5 7x12,5 0,5-4 1500 0,5-1,5
9 6x11 7,5x14 0,5-2 1500 0,5-2
10 6x30 10x42 0,5-2,5 1500 0,5-2
11 7x13,5 10x18 0,5-2 1500 0,5-2,5
12 7x15 10x20 0,5-2 1500 0,5-2
13 7x24 10x30 0,5-1,5 1500 0,5-2,5
14 7x42 10x50 0,5-2,5 1500 0,5-2
15 8,5x13,5 12x18 0,5-2,5 1500 0,5-2,5
16 10x16 12x20 0,5-2 1500 0,5-2,5
17 10x42 12.5x50 0,5-2 1500 0,5-2,5
18 11x16,5 12,5x20 0,5-2 1500 0,5-2,5
19 - 17x43 0,5-3 1500 0,5-3
20 12x42 15x50 0,5-1,5 1500 0,5-3
21 14x25 16.5x30 0,5-3 1500 0,5-3,5
22 - 17x43 0,5-3 1500 0,5-3
23 14x37 21x50 0,5-2,5 1500 0,5-3
24 14x42 23x62,5 0,5-4* 1500 0,5-3
25 17x52 20x62 0,5-4* 1500 0,5-5
26 17x52 20x62,5 0,5-4* 1500 0,5-5
27 18x42 22,5x50 0,5-4* 1500 0,5-5
28 21x65 25x75 0,5-4* 1500 0,5-5
29 33x88 37,5x100 0,5-4* 1500 0,5-15
30 - 48x115 0,5-2 1500 0,5-16
31 - 56x150 0,5-1,5 1500 20
32 - 65x160 0,5-1,5 1500 18

Aus 0h18n9

Nr a x b t1 x t grubość blachy "g" max. szerokość arkusza wielkość mostka "c"
1 2x3 3x6 0,5-0,8 1000 0,5-1,2
2 4,5x7 6,4x11 0,5-1 1500 0,5-2
3 4.5x7.5 6x10 0,5-1 1500 0,5-1,5
4 4.5x9 6x12 0,5-1 1500 0,5-2
5 4.5x12 6x16 0,5-1 1500 0,5-1,2
6 4.5x24 7x29 0,5-1 1500 0,5-1,2
7 5,5x9,5 7x12,5 0,5-1,5 1500 0,5-1,5
8 6x11 7,5x14 0,5-1,5 1500 0,5-2
9 6x30 10x42 0,5-1 1500 0,5-2
10 7x13,5 10x18 0,5-2 1500 0,5-2,5
11 7x15 10x20 0,5-1,5 1500 0,5-2
12 7x24 10x30 0,5-2 1500 0,5-2,5
13 7x42 10x50 0,5-1,5 1500 0,5-2
14 8,5x13,5 12x18 0,5-1,5 1500 0,5-2,5
15 10x16 12x20 0,5-1,5 1500 0,5-2,5
16 10x42 12.5x50 0,5-2 1500 0,5-2,5
17 11x16,5 12,5x20 0,5-1 1500 0,5-2,5
18 - 13x43 0,5-2 1500 0,5-2,5
19 12x42 15x50 0,5-1,5 1500 0,5-3
20 14x25 16.5x30 0,5-2 1500 0,5-3,5
21 14x37 21x50 0,5-2 1500 0,5-3
22 - 17x43 0,5-2 1500 0,5-3
23 14x42 23x62,5 0,5-3 1500 0,5-3
24 17x52 20x62 0,5-3 1500 0,5-5
25 17x52 20x62,5 0,5-3 1500 0,5-5
26 18x42 22,5x50 0,5-2 1500 0,5-5
27 21x65 25x75 0,5-3 1500 0,5-5
28 33x88 37,5x100 0,5-3 1500 0,5-5

* bei der Dicke des Blechs von 3mm max. Breite 1000mm;
** Brücke bis 12mm nur für Blech bis zu der Dicke von 2mm, max. Breite 1250mm;
*** Brücke bis 15mm nur für Blech bis zu der Dicke von 2mm, max. Breite 1250mm.

Länge "a" und innere Breite der Öse "b" ist resultativ, es ist von der Dicke des Blechs, der Größe der Brücke c und der Vertiefung des Werkzeuges abhängig. Innere Abmessungen der Ösen, die in der oben aufgeführten angegeben werden, sind nur theoretisch

© Perfopol Sp. z o.o. 2021
ul. Radomska 76, 27-200 Starachowice, Poland
NIP: 664 000 08 22

tel. +48 41 274 58 08
e-mail: biuro@perfopol.pl

Design und Ausführung :